No | Type of characteristic | Surya (Sun) |
Chandra (Moon) |
Mangala (Mars) |
Buddha (Mercury) |
Guru (Jupiter) |
Shukra (Venus) |
Shani (Saturn) |
Rahu | Ketu |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benefic/Malefic | Malefic | Waning- Benefic Waxing- Malefic |
Malefic | Benefic. But Malefic with malefic | Benefic | Benefic | Malefic | Malefic | Malefic Benefic |
1a | Direction | Direct | Direct | Direct/Retrograde | Direct/Retrograde | Direct/Retrograde | Direct/Retrograde | Direct/Retrograde | Retrograde | Retrograde |
2 | Governance | Atma -- Spirit ("Soul"), Consciousness | Manas -- Perception ("Mind") | Personality/indivduality, Strength/Efforts | Vaach -- Speech | Space/Ether, Knowledge/Wisdom | Potency/corporeity Comfort/sensationism. Desire/Enjoyment | Limits, Restriction/Grief | Ego | |
3 | Planetary cabinet | Royal King | Royal Queen | Army chief | Prince | Wise Minister | Material Minister | Servant/Employee | Army/Energy | Army/Energy |
4 | Complexion | Blood-red. Mix of red and green. Dark red | Tawny. Fair complexion. White | Low. Blood Red. Pale red | Green | Tawny. Yellow metal | Variegated. Mix of yellow and green. White | Dark | Black | Variegated |
5 | Devatas -- Deities | Agni -- Fire | Varuna -- Water | Kartikeya | Vishnu | Indra | Sachi -- Indrani | Brahma | ||
6 | Incarnation | Rama | Krishna | Narasimha | Buddha | Vamana | Parashurama | Kurma -- Tortoise | Varaha -- Boar | Meena -- Fish |
7 | Sex | Male | Female | Male | Neutral | Male | Female | Neutral | Male | Female |
8 | Tatwa | Agni | Jala | Agni | Bhoo | Akash | Jala | Vayu | ||
9 | Castes | Kshatria -- Warrior | Vayshya -- Commercial | Kshatria -- Warrior | Vayshya -- Commercial. Sudhra | Brahmin | Brahmin | Shdhra. Mixed. Outcaste | Out caste | Mixed caste |
10 | Guna | Satwik | Satwik | Tamasic | Rajasic | Satwik | Rajasic | Tamasic | ||
11 | Abodes | Temples | Watery places | Fire places | Sport ground | Treasury | Bedrooms | Filthy places | Forest. Corner of a house | Corner of a house |
12 | Periods | Ayana (half year) | Muhurta (2 Ghati - 48 mts) | Day (day and night - 24 hrs) | Ritu (season - 2 months) | Masa (month) | Paksha (15 days) | Varsha (year) | 8 months | 3 months |
13 | Tastes | Pungent | Saline | Bitter | Mixed | Sweet | Acidulous | Astringent | ||
14 | Seasons | Greeshma | Varsha | Greeshma | Sharad | Hemant | Basant | Shishir | ||
15 | Dattu, Moola, Jeeva | Moola (Dattu) | Dattu (Moola) | Dattu (Dattu) | Jeeva (Mixer) | Jeeva (Jeeva) | Moola (Jeeva) | Dattu (Moola) | Dattu | Jeeva |
16 | Trees | Strong, tall, stout trunk | Milky | Bitter | Fruitless | Fruitful trees | Floral plants | Thorny, useless | ||
17 | Clothe, Apparels | Red silken. Saffran coloured | White silken. Clean | Red robes. Red coloured | Black silken. Green robes | Saffron. Yellow | Silken. Multi-coloured | Multi-colored robes. Black | Multi-coloured | Rags |
18 | Colours | Copper-red | White | Blood red | Green | Yellow | Variegated | Black | ||
19 | Robes and Substances | Coarse | New | Burnt | Water soaked | Recent | Durable | Rag | ||
20 | Vedas | Sama | Atharvana | Rig | Yajur | |||||
21 | Shape of Body | Square. Not very tall | Round. Emaciated, tall. Limbs are firm and exceedingly lovely | Thin waist, thin and strong physique. Short. Limbs are fine and reddish hue | Attractive physique | Large bodied. Broad and prominent chest, fat predominant. Big bellied | Charming physique, Long hands, broad chest and face, prominent shoulders. Limbs are symmetrical and lovely | Emaciated long physique. Prominent veins, black body, large nails and teeth. Stiff limbs | Smoke like blue body | Smoke like blue body |
22 | Eyes | Honey coloured | Beautiful | Blood red. Reddish brown | Reddish and broad | Honey coloured. Red-brown | Beautiful and brilliant eyes. Broad eyes | Honey coloured.Red depressed | ||
23 | Hair | Limited hair in head. Curly | Curly and short | Short and shining | Honey coloured hair | Curly hair. Dark short and extended | Coarse, rough hair | |||
24 | Ingredients | Bones | Blood | Marrow | Skin | Fat | Semen | Muscles | ||
25 | Body components | Pitta | Vaata-Kapha | Pitta | Tridosha | Kapha | Kapha-Vaata | Vaata | Vaata | Vaata |
26 | Look, Personality, Mind | Manly, clean habits, intelligent. Sharp mind, prominent appearance | Auspicious look, lustful, fickle minded. | Cruel, liberal hearted, fickle minded. Blood red in appearance, bright as burning fire | Pun making, humorous, with sense of humour | Intelligent, learned in all sashtras | Joyful, poetic. Beatiful appearnace, intelligent | Indolent, lame | Horrible, intelligent | Horrible, intelligent |
27 | Voice/speech | Majestic | Sweet speech. Mellifluous | Accomplished speaker | Sweetie and clear speech | Resembles lion | ||||
28 | Other characters | Courageous, steady, great and majestic, fiery rays | Learned. Youthful, soft, beautiful, kind, amicable to friends, fond of old ladies, very fortunate | Not steady in disposition, intelligent, courageous, causes injury, adventurous and wrathful, skillful in hurting | Pure, delighted, moderate beauty, skillful, sinewy, agreeable to all in dress and speech | Firm, fond of virtues and modest, forgiving disposition. Quality of goodness and purity | Splendourous, sensuous, very fortunate, sportive. | Indolent, tale bearer, unkind, foolish, very dirty, impure, fierce, short tempered, old | ||
29 | Directions | East | North-west | South | North | North-east | South-east | West | South-west | |
30 | Gems and metals | Copper | Mani -- Gems | Gold | Alloy | Silver | Pearl | Iron | Lead | Blue gem |
31 | Worlds | World of mortals | World of Manes | World of mortals | Hell | Heavens | World of Manes | Hell | ||
32 | Rising pattern | Hinder part | Front part | Hinder part | Front part | Both ways | Front part | Hinder part | Hinder part | |
33 | Shape | Bird | Reptile | Quadrupeds | Bird | Bipeds | Bipeds | Quadrupeds | ||
34 | Dwelling places | Mountain and forest | Water dwellers | Mountain and forest | Haunt villages (seat of learned men) | Haunt villages (seat of learned men) | Water dwellers | Mountain and forest | Mountain and forest | Mountain and forest |
35 | Age | 50 years | 70 years | Child | Boy | 30 years | 16 years | 100 years | 100 years | 100 years |
36 | Stones | Ruby | Pearl | Coral | Emerald | Topaz | Diamond | Sapphire | Agate | Lapislazuli, turkois |
37 | Look | Upwards | Evenly | Upwards | Sideways | Evenly | Sideways | Downwards | Downwards | |
38 | Motion | Stead fast | Wandering | Violent | Mixture of diverse qualities | Gentle | Light or easy | Harsh | ||
39 | Uchcha (exaltation) | Mesha (Aries) 10 |
Vrishbha (Taurus) 0-3 |
Makara (Capricorn) 28 |
Kanya (Virgo) 0-15 |
Karka (Cancer) 5 |
Meena (Pisces) 27 |
Tula (Libra) 20 |
Mithuna (Ge.) for Phalitha; Vrishabha (Ta.) for Ayur |
Dhanu (Sg.) for Phalita; Vrishchika (Sc.) for Ayur |
40 | Neecha (debilitation) | Tula (Libra) 10 |
Vrishchika (Scorpio) 3 |
Karka (Cancer) 28 |
Meena (Pisces) 15 |
Makara (Capricorn) 5 |
Kanya (Virgo) 27 |
Mesha (Aries) 20 |
Dhanu (Sg.) for Phalita; Vrishchika (Sc.) for Ayur |
Mithuna (Ge.) for Phalitha; Vrishbha (Ta.) for Ayur |
41 | Moolatrikona | Simha (Leo) 0-20 |
Vrishabha (Taurus) 3-30 |
Mesha (Aries) 0-12 |
Kanya (Virgo) 15-20 |
Dhanu (Sagittarius) 0-10 |
Tula (Libra) 0-15 |
Kumbha (Aquarius) 0-20 |
Kanya (Virgo) |
Meena (Pisces) |
42 | Svakshetra (own) | Simha (Leo) 20-30 |
Karka (Cancer) |
Mesha (Aries) 12-30, Vrishchika (Scorpio) |
Mithuna (Gemini), Kanya (Virgo) 20-30 |
Meena (Pisces), Dhanu (Sagittarius) 10-30 |
Vrishabha (Taurus), Tula (Libra) 15-30 |
Kumbha (Aquarius) 20-30, Makara (Capricorn) |
Kumbha (Aquarius) |
Vrishchika (Scorpio) |
43 | Friendly planets | Chandra, Mangala, Guru | Surya, Buddha | Surya, Chandra, Guru | Surya, Shukra | Surya, Chandra, Mangala | Buddha, Shani | Shukra, Buddha | ||
44 | Enemy planets | Shukra, Shani | - | Buddha | Chandra | Shukra, Buddha | Surya, Chandra | Surya, Chandra, Mangala | ||
45 | Neutral planets | Buddha | Guru, Shani, Shukra, Mangala | Shani, Shukra | Guru, Mangala, Shani | Shani | Mangala, Guru | Guru | ||
46 | Average daily angular motion | 0o59'10.68" | 13o20' | 0o31.26'46" | 1o40' | 0o04'59.17" | 1o36' | 0o02'00.4" | 0o3'11" | 0o3'11" |
46a | Transit through a Rashi | 30 days | 2 ¼ days | 45 days | 28 days | 1 year | 30 days | 2 years 6 months | 1 year 6 months | 1 year 6 months |
46b | Transit through a Bha-Chakra | 1 year | 1 month | ~2 years | ~1 year | 12 years | 1 year | 29 ½ years | 18 years | 18 years |
47 | Dig-Bala | in South (10) | in North (4) | in South (10) | in East (1) | in East (1) | in North (4) | in West (7) | ||
48 | Strong during | day; Krshn-paksh; 2nd third of day; |
night; Krshn/Shukl; 1st third of night; |
night; Krshn-paksh; 3rd third of night; |
both; Krshn/Shukl; 1st third of day; |
day; Shukl-paksh; all times; |
day; Shukl-paksh; 2nd third of night; |
night; Krshn-paksh; 3rd third of day; |
||
49 | Poorna-Drishti (full aspect) | 7 | 7 | 7, 4, 8 | 7 | 7, 5 ,9 | 7 | 7, 3, 10 | 7, 5 ,9 | 7, 5 ,9 |
50 | Parents (BPHS10:4) | Father at day time | Mother at night time | Mother at day time | Father at night time | |||||
51 | Karakas (BPHS 23.22..24) | 9th From Sy - Father | 4th from Ch - Mother | 3rd from Ma - Brother | 6th from Bu - Maternal uncle | 5th from Gu - Son | 7th from Sk - Wife | 8th from Sa - death and Pirtas | ||
52 | Bhava-Karakas (BPHS 23.31..34) | 1st - Atma -- Self, Soul | 4th - mother, mind, heart, emotions | 10th - status, profession | 3rd - younger brother and sister, courage; 6th - enemies | 2nd - family; |
7th - wife | 8th - longlivety; 12th - expenditure | ||
53 | In 3rd gives death due to | King | consumption | ulcers, weapons, fire | fever | swelling or tumours | urinary diseases | insects or leprosy | poison, | |
54 | In 8th gives death due to | fire | water | weapon | fever | disease | hunger | thirt |